June,2024 | |
---|---|
17 Jun 1:30 pm 4:30 pmCO Summer School S2: High Performance Computing in Python (afternoon session)Learn how to improve the performance and use parallel programming in Python. We will cover profiling, subprocess, numexpr, multiprocessing, MPI, and other performance enhancing techniques. Level: Intermediate Length: Two 3-Hour Sessions Format: Lecture + Hands-on Prerequisite: Some Python and Linux command line experience. (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
17 Jun 1:30 pm 4:30 pmCO Summer School S1: GPU programming: CUDA (day 1, afternoon session)This is an introductory course covering programming and computing on GPUs - graphics processing units - which are an increasingly common presence in massively parallel computing architectures. The basics of GPU programming will be covered, and students will work through a number of hands on examples. The structuring of data and computations that makes full use of the GPU will be discussed in detail. Students should be able to leave the course with the knowledge necessary to begin developing their own GPU applications. Level: Introductory Length: Six 3-Hour Sessions (3 Days) Format: Lecture + Hands-on Prerequisites: Alliance Account Basic C and/or C++ experience (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
18 Jun 9:00 am 12:00 pmCO Summer School S1: GPU programming: CUDA (day 2, morning session)This is an introductory course covering programming and computing on GPUs - graphics processing units - which are an increasingly common presence in massively parallel computing architectures. The basics of GPU programming will be covered, and students will work through a number of hands on examples. The structuring of data and computations that makes full use of the GPU will be discussed in detail. Students should be able to leave the course with the knowledge necessary to begin developing their own GPU applications. Level: Introductory Length: Six 3-Hour Sessions (3 Days) Format: Lecture + Hands-on Prerequisites: Alliance Account Basic C and/or C++ experience (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
18 Jun 9:00 am 12:00 pmCO Summer School S2: Modern C++ Parallel Programming (day 1, morning session)Modern C++ is an efficient, versatile programming language. This workshop will focus on the following in both sequential and parallel contexts: using pseudo-random number generators, making use of reduction options using underlying sequential code, making simple use of in-situ code benchmarking/profiling, and, using mdspan for accessing multi-dimensional arrays and multi-dimensional array slices (submdspan). By the end of these sessions, one will have learnt about sequential and parallel uses of: C++ pseudo-random number generators and their use, C++ std::reduce(), std::transform_reduce(), etc. and C++ parallel algorithms and some of their uses and caveats, using std::chrono facilities, e.g., for in-situ benchmarks, and, how to use multi-dimensional arrays and slices in C++ code. Level: Intermediate Length: Four 3-Hour Sessions (2 Days) Format: Lecture + Hands-on Prerequisites: Experience developing sequential code in C++. (The C++ programming language is not the C programming language. Experience is expected programming in C++, e.g., using the standard library's containers, iterators, and algorithms.) (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
18 Jun 1:30 pm 4:30 pmCO Summer School S2: Modern C++ Parallel Programming (day 1, afternoon session)Modern C++ is an efficient, versatile programming language. This workshop will focus on the following in both sequential and parallel contexts: using pseudo-random number generators, making use of reduction options using underlying sequential code, making simple use of in-situ code benchmarking/profiling, and, using mdspan for accessing multi-dimensional arrays and multi-dimensional array slices (submdspan). By the end of these sessions, one will have learnt about sequential and parallel uses of: C++ pseudo-random number generators and their use, C++ std::reduce(), std::transform_reduce(), etc. and C++ parallel algorithms and some of their uses and caveats, using std::chrono facilities, e.g., for in-situ benchmarks, and, how to use multi-dimensional arrays and slices in C++ code. Level: Intermediate Length: Four 3-Hour Sessions (2 Days) Format: Lecture + Hands-on Prerequisites: Experience developing sequential code in C++. (The C++ programming language is not the C programming language. Experience is expected programming in C++, e.g., using the standard library's containers, iterators, and algorithms.) (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
18 Jun 1:30 pm 4:30 pmCO Summer School S1: GPU programming: CUDA (day 2, afternoon session)This is an introductory course covering programming and computing on GPUs - graphics processing units - which are an increasingly common presence in massively parallel computing architectures. The basics of GPU programming will be covered, and students will work through a number of hands on examples. The structuring of data and computations that makes full use of the GPU will be discussed in detail. Students should be able to leave the course with the knowledge necessary to begin developing their own GPU applications. Level: Introductory Length: Six 3-Hour Sessions (3 Days) Format: Lecture + Hands-on Prerequisites: Alliance Account Basic C and/or C++ experience (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
19 Jun 9:00 am 12:00 pmCO Summer School S2: Scientific visualization (morning session)During this workshop, we will learn about matplotlib which is a popular Python library that is great for 2D visualizations, and ParaView, a free and open-source visualization tool for creating 3D visualizations of your datasets. In this interactive workshop you will get familiar with how ParaView works and at the end you should be able to generate basic visualizations of the demo data. Level: Introductory Length: Two 3-Hour Sessions Format: Lecture + Hands-on Prerequisites: None (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
19 Jun 9:00 am 12:00 pmCO Summer School S1: GPU programming: CUDA (day 3, morning session)This is an introductory course covering programming and computing on GPUs - graphics processing units - which are an increasingly common presence in massively parallel computing architectures. The basics of GPU programming will be covered, and students will work through a number of hands on examples. The structuring of data and computations that makes full use of the GPU will be discussed in detail. Students should be able to leave the course with the knowledge necessary to begin developing their own GPU applications. Level: Introductory Length: Six 3-Hour Sessions (3 Days) Format: Lecture + Hands-on Prerequisites: Alliance Account Basic C and/or C++ experience (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
19 Jun 1:30 pm 4:30 pmCO Summer School S2: Scientific visualization (afternoon session)During this workshop, we will learn about matplotlib which is a popular Python library that is great for 2D visualizations, and ParaView, a free and open-source visualization tool for creating 3D visualizations of your datasets. In this interactive workshop you will get familiar with how ParaView works and at the end you should be able to generate basic visualizations of the demo data. Level: Introductory Length: Two 3-Hour Sessions Format: Lecture + Hands-on Prerequisites: None (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
19 Jun 1:30 pm 4:30 pmCO Summer School S1: GPU programming: CUDA (day 3, afternoon session)This is an introductory course covering programming and computing on GPUs - graphics processing units - which are an increasingly common presence in massively parallel computing architectures. The basics of GPU programming will be covered, and students will work through a number of hands on examples. The structuring of data and computations that makes full use of the GPU will be discussed in detail. Students should be able to leave the course with the knowledge necessary to begin developing their own GPU applications. Level: Introductory Length: Six 3-Hour Sessions (3 Days) Format: Lecture + Hands-on Prerequisites: Alliance Account Basic C and/or C++ experience (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
20 Jun 9:00 am 12:00 pmCO Summer School S1: Databases and SQL (day 1, morning session)In our digitally-driven world, databases are the cornerstone of virtually every online service and application. They help store your favourite songs on music platforms, track orders on shopping sites, and keep your personal information safe and sound. These incredible systems are the backbone of our digital universe, silently and efficiently managing the vast oceans of data that flow through our daily lives. From the social media sites we share with our friends to the online transactions that make our lives easier, databases are the unsung heroes, diligently organizing, storing, and retrieving information with remarkable precision. Whether you're a technical professional or just beginning to explore data management, the journey into the realm of databases is both enlightening and rewarding, offering endless opportunities for discovery and innovation. Together, we will explore the secrets that make our connected world tick. Level: Introductory Length: Four 3-Hour Sessions (2 Days) Format: Lecture+Hands-on Prerequisites: Basic programming knowledge Installation of MySQL on one's personal computer (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
20 Jun 9:00 am 12:00 pmCO Summer School S2: Modern C++ Parallel Programming (day 2, morning session)Modern C++ is an efficient, versatile programming language. This workshop will focus on the following in both sequential and parallel contexts: using pseudo-random number generators, making use of reduction options using underlying sequential code, making simple use of in-situ code benchmarking/profiling, and, using mdspan for accessing multi-dimensional arrays and multi-dimensional array slices (submdspan). By the end of these sessions, one will have learnt about sequential and parallel uses of: C++ pseudo-random number generators and their use, C++ std::reduce(), std::transform_reduce(), etc. and C++ parallel algorithms and some of their uses and caveats, using std::chrono facilities, e.g., for in-situ benchmarks, and, how to use multi-dimensional arrays and slices in C++ code. Level: Intermediate Length: Four 3-Hour Sessions (2 Days) Format: Lecture + Hands-on Prerequisites: Experience developing sequential code in C++. (The C++ programming language is not the C programming language. Experience is expected programming in C++, e.g., using the standard library's containers, iterators, and algorithms.) (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
20 Jun 1:30 pm 4:30 pmCO Summer School S2: Modern C++ Parallel Programming (day 2, afternoon session)Modern C++ is an efficient, versatile programming language. This workshop will focus on the following in both sequential and parallel contexts: using pseudo-random number generators, making use of reduction options using underlying sequential code, making simple use of in-situ code benchmarking/profiling, and, using mdspan for accessing multi-dimensional arrays and multi-dimensional array slices (submdspan). By the end of these sessions, one will have learnt about sequential and parallel uses of: C++ pseudo-random number generators and their use, C++ std::reduce(), std::transform_reduce(), etc. and C++ parallel algorithms and some of their uses and caveats, using std::chrono facilities, e.g., for in-situ benchmarks, and, how to use multi-dimensional arrays and slices in C++ code. Level: Intermediate Length: Four 3-Hour Sessions (2 Days) Format: Lecture + Hands-on Prerequisites: Experience developing sequential code in C++. (The C++ programming language is not the C programming language. Experience is expected programming in C++, e.g., using the standard library's containers, iterators, and algorithms.) (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
20 Jun 1:30 pm 4:30 pmCO Summer School S1: Databases and SQL (day 1, afternoon session)In our digitally-driven world, databases are the cornerstone of virtually every online service and application. They help store your favourite songs on music platforms, track orders on shopping sites, and keep your personal information safe and sound. These incredible systems are the backbone of our digital universe, silently and efficiently managing the vast oceans of data that flow through our daily lives. From the social media sites we share with our friends to the online transactions that make our lives easier, databases are the unsung heroes, diligently organizing, storing, and retrieving information with remarkable precision. Whether you're a technical professional or just beginning to explore data management, the journey into the realm of databases is both enlightening and rewarding, offering endless opportunities for discovery and innovation. Together, we will explore the secrets that make our connected world tick. Level: Introductory Length: Four 3-Hour Sessions (2 Days) Format: Lecture+Hands-on Prerequisites: Basic programming knowledge Installation of MySQL on one's personal computer (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
21 Jun 9:00 am 12:00 pmCO Summer School S1: Databases and SQL (day 2, morning session)In our digitally-driven world, databases are the cornerstone of virtually every online service and application. They help store your favourite songs on music platforms, track orders on shopping sites, and keep your personal information safe and sound. These incredible systems are the backbone of our digital universe, silently and efficiently managing the vast oceans of data that flow through our daily lives. From the social media sites we share with our friends to the online transactions that make our lives easier, databases are the unsung heroes, diligently organizing, storing, and retrieving information with remarkable precision. Whether you're a technical professional or just beginning to explore data management, the journey into the realm of databases is both enlightening and rewarding, offering endless opportunities for discovery and innovation. Together, we will explore the secrets that make our connected world tick. Level: Introductory Length: Four 3-Hour Sessions (2 Days) Format: Lecture+Hands-on Prerequisites: Basic programming knowledge Installation of MySQL on one's personal computer (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
21 Jun 9:00 am 12:00 pmCO Summer School S2: Bioinformatics - Introduction and Metagenomics (morning session)Bioinformatics, the interdisciplinary field at the intersection of biology and computational science, has revolutionized our understanding of life processes. In this one-day course, we will first tune your HPC knowledge/skills towards bioinformatics computing. Then a typical metagenomics pipeline will be explored to introduce common tools used in bioinformatic analysis and to show how they can be run in an HPC environment. Join us for an immersive day of hands-on exploration in the captivating world of bioinformatics and metagenomics! Level: Introductory Length: Two 3-Hour Sessions Format: Lecture + Hands-on Prerequisites: Alliance Account Basic understanding of biology and familiarity with Unix shells (e.g. bash, zsh, etc.). (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
21 Jun 1:30 pm 4:30 pmCO Summer School S2: Bioinformatics - Introduction and Metagenomics (afternoon session)Bioinformatics, the interdisciplinary field at the intersection of biology and computational science, has revolutionized our understanding of life processes. In this one-day course, we will first tune your HPC knowledge/skills towards bioinformatics computing. Then a typical metagenomics pipeline will be explored to introduce common tools used in bioinformatic analysis and to show how they can be run in an HPC environment. Join us for an immersive day of hands-on exploration in the captivating world of bioinformatics and metagenomics! Level: Introductory Length: Two 3-Hour Sessions Format: Lecture + Hands-on Prerequisites: Alliance Account Basic understanding of biology and familiarity with Unix shells (e.g. bash, zsh, etc.). (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
21 Jun 1:30 pm 4:30 pmCO Summer School S1: Databases and SQL (day 2, afternoon session)In our digitally-driven world, databases are the cornerstone of virtually every online service and application. They help store your favourite songs on music platforms, track orders on shopping sites, and keep your personal information safe and sound. These incredible systems are the backbone of our digital universe, silently and efficiently managing the vast oceans of data that flow through our daily lives. From the social media sites we share with our friends to the online transactions that make our lives easier, databases are the unsung heroes, diligently organizing, storing, and retrieving information with remarkable precision. Whether you're a technical professional or just beginning to explore data management, the journey into the realm of databases is both enlightening and rewarding, offering endless opportunities for discovery and innovation. Together, we will explore the secrets that make our connected world tick. Level: Introductory Length: Four 3-Hour Sessions (2 Days) Format: Lecture+Hands-on Prerequisites: Basic programming knowledge Installation of MySQL on one's personal computer (part of the 2024 Compute Ontario Summer School) Virtual | COSS2024 |
July,2024 | |
8 Jul 12:00 pm 3:00 pmIntro to Quantum Computing, Lecture 1This course will provide an introduction to the theory, formalisms and algorithms of quantum computing. The programming language will be Python; experience with Python will be assumed. Experience with quantum mechanics is not necessary; an introductory-level understanding of linear algebra will be assumed.This will be an in-person course, July 8 - 12, 12:00 - 3:00pm.This course has been cancelled due to lack of attendance. SciNet Teaching Room | SCMP151 - Jul 2024 |
September,2024 | |
16 Sep 1:00 pm 4:00 pmIntro to Linux Command LineWorking with many of the HPC systems (like those at SciNet) involves using the Linux/UNIX command line. This provides a very powerful interface, but it can be quite daunting for the uninitiated. In this half-day session, you can become initiated with this course which will cover basic commands. It could be a great boon for your productivity.Format: Virtual Virtual | SCMP101 - Sep 2024 |
23 Sep 12:30 pm 2:00 pmIntro to Supercomputing, session 1/3An introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual Virtual | HPC101 - Sep 2024 |
25 Sep 12:30 pm 2:00 pmIntro to Supercomputing, session 2/3An introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual | HPC101 - Sep 2024 |
29 Sep 12:30 pm 2:00 pmIntro to Supercomputing, session 3/3An introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual | HPC101 - Sep 2024 |
October,2024 | |
4 Oct 1:00 pm 3:00 pmSecuring File Access Permissions on LinuxDid you know the Linux operating system has built-in tools to control which specific users and groups can access which files and directories? In this session, you will learn what these Linux permissions are, how to use the available tools to control access and sharing, and how to avoid common security pitfalls. | SCMP283 - Oct 2024 |
25 Oct 1:00 pm 4:00 pmLinux Shell ScriptingLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Oct 2024 |
28 Oct 1:00 pm 4:00 pmHPC205 Become an HPC ProLearn how to fully utilize the power of HPC. Discover proven strategies and tools to efficiently scale up from serial jobs to parallel runs across many compute nodes on Niagara. | HPC205 - Oct 2024 |
November,2024 | |
5 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
6 Nov 1:00 pm 4:00 pmGIT Version ControlUsing version control for your scripts, codes, documents, papers, and even data, allows you to track changes, keep backups, and facilitate collaboration. In this workshop, you will learn the basics of version control with the popular distributed version control software GIT. This workshop assumes that students have an understanding of basic Linux shell commands.Format: Virtual Virtual | DAT161 - Nov 2024 |
7 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Training Room | SCMP142 - Nov 2024 |
12 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
14 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Training Room | SCMP142 - Nov 2024 |
25 Nov 1:00 pm 4:00 pmIntro to Linux Command LineWorking with many of the HPC systems (like those at SciNet) involves using the Linux/UNIX command line. This provides a very powerful interface, but it can be quite daunting for the uninitiated. In this half-day session, you can become initiated with this course which will cover basic commands. It could be a great boon for your productivity.Format: Virtual Virtual | SCMP101 - Nov 2024 |
26 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
28 Nov 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
29 Nov 1:00 pm 4:00 pmIntro to ApptainerContainer computing is gradually changing the way researchers are developing, sharing, and running software applications. Apptainer (formerly called Singularity) is gaining popularity in HPC for its performance, ease of use, portability, and security. In this course, we will explore: what is a container, why use a container, and how to use and create one.Format: Virtual | SCMP161 - Nov 2024 |
December,2024 | |
2 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 1/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual Virtual | HPC163 - Dec 2024 |
3 Dec 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
4 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 2/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
5 Dec 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
8 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 3/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
January,2025 | |
7 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
9 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
14 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
16 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
20 Jan 1:00 pm 4:00 pmLinux Shell ScriptingLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Jan 2025 |
21 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
23 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
28 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
30 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
February,2025 | |
3 Feb 1:00 pm 4:00 pmCommon bash command line idiomsThis workshop explores various concise and useful constructs for working with bash shell. The goal is to improve your shell skills. Attending this class requires some basic GNU/Linux command line experience.Format: VirtualTime: 1:00 pm - 4:00 pm EST SciNet Teaching Room | SCMP281 - Feb 2025 |
4 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
6 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
11 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
13 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
25 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
27 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
March,2025 | |
3 Mar 1:00 pm 4:00 pmIntro to Linux Command LineWorking with many of the HPC systems (like those at SciNet) involves using the Linux/UNIX command line. This provides a very powerful interface, but it can be quite daunting for the uninitiated. In this half-day session, you can become initiated with this course which will cover basic commands. It could be a great boon for your productivity.Format: Virtual Virtual | SCMP101 - Mar 2025 |
4 Mar 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
6 Mar 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
