![]() |
![]() ![]() |
October,2022 | |
---|---|
31 Oct 2:00 pm 3:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2022![]() |
November,2022 | |
1 Nov 9:00 am 10:30 amMSC1090: Lecture 15The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. GB244 | MSC1090 - Fall 2022![]() |
3 Nov 10:20 am 11:50 amMSC1090: Lecture 16The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. BL205 | MSC1090 - Fall 2022![]() |
4 Nov 12:00 pmPython Programming Exit Test opensNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. | SCMP142 - Oct 2022 |
4 Nov 1:02 pmPython Programming Exit Test closesNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. | SCMP142 - Oct 2022 |
8 Nov 9:00 am 10:30 amMSC1090: Lecture 17The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. GB244 | MSC1090 - Fall 2022![]() |
9 Nov 10:00 am 11:30 amIntro to SciNet, Niagara and MistIn about 90 minutes, learn how to use the SciNet systems Niagara and Mist, from securely logging in to running computations on the supercomputer. Experienced users may still pick up some valuable pointers.Format: Online Zoom Meeting SciNet Teaching Room | HPC105 - Nov 2022![]() |
10 Nov 10:20 am 11:50 amMSC1090: Lecture 18The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. BL205 | MSC1090 - Fall 2022![]() |
15 Nov 9:00 am 10:30 amMSC1090: Lecture 19The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. GB244 | MSC1090 - Fall 2022![]() |
17 Nov 10:20 am 11:50 amMSC1090: Lecture 20The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. BL205 | MSC1090 - Fall 2022![]() |
21 Nov 12:30 pm 2:00 pmParallel Programming with MPI: Session #1Learn the basics of Message Passing Interface (MPI) programming. Examples and exercises will be based on parallelization of common scientific computing problems. Format: Online (Zoom) Online | HPC123 - Nov 2022![]() |
21 Nov 1:00 pm 4:00 pmIntro to GIT Version ControlUsing version control for your scripts, codes, documents, papers, and even data, allows you to track changes, keep backups, and facilitate collaboration. In this workshop, you will learn the basics of version control with the popular distributed version control software GIT. This workshop assumes that students have an understanding of basic Linux shell commands.Format: In-person, but also will be broadcast and recorded. SciNet Teaching Room | DAT161 - Nov 2022![]() |
22 Nov 9:00 am 10:30 amMSC1090: Lecture 21The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. GB244 | MSC1090 - Fall 2022![]() |
23 Nov 12:30 pm 2:00 pmParallel Programming with MPI - Session #2Learn the basics of Message Passing Interface (MPI) programming. Examples and exercises will be based on parallelization of common scientific computing problems. Format: Online (Zoom) Online | HPC123 - Nov 2022![]() |
24 Nov 10:20 am 11:50 amMSC1090: Lecture 22The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. BL205 | MSC1090 - Fall 2022![]() |
25 Nov 12:30 pm 2:00 pmParallel Programming with MPI - Session #3Learn the basics of Message Passing Interface (MPI) programming. Examples and exercises will be based on parallelization of common scientific computing problems. Format: Online (Zoom) Online | HPC123 - Nov 2022![]() |
28 Nov 1:00 pm 4:00 pmFile Management - Packing Small FilesManaging large amounts of data can be a challenging task. Processing large numbers of files incur heavy overhead of IO communications. This course explores several options such as using Apptainer Overlay and SQLite to pack and reduce a large number of files to few files, and hence, improving IO performance. Python scripts are used throughout the course.Format: On-line (Zoom). Online | DAT171 - Nov 2022![]() |
29 Nov 9:00 am 10:30 amMSC1090: Lecture 23The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. GB244 | MSC1090 - Fall 2022![]() |
December,2022 | |
1 Dec 10:20 am 11:50 amMSC1090: Lecture 24The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in GB244 and BL205, respectively. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. BL205 | MSC1090 - Fall 2022![]() |