![]() |
![]() ![]() |
October,2023 | |
---|---|
5 Oct 9:00 am 10:30 amMSC1090 lecture 8The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
5 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
10 Oct 9:00 am 10:30 amMSC1090 lecture 9The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
10 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
11 Oct 1:00 pm 2:30 pmIntro to NiagaraIn about 90 minutes, learn how to use the SciNet systems Niagara and Mist, from securely logging in to running computations on the supercomputer. Experienced users may still pick up some valuable pointers.Format: Virtual VIrtual | HPC105 - Oct 2023![]() |
12 Oct 9:00 am 10:30 amMSC1090 lecture 10The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
12 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
16 Oct 1:00 pm 4:00 pmIntro to ApptainerContainer computing is gradually changing the way researchers are developing, sharing, and running software applications. Apptainer (formerly called Singularity) is gaining popularity in HPC for its performance, ease of use, portability, and security. In this course, we will explore: what is a container, why use a container, and how to use and create one.Format: Virtual | SCMP161 - Oct 2023 |
17 Oct 9:00 am 10:30 amMSC1090 lecture 11The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
17 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
19 Oct 9:00 am 10:30 amMSC1090 lecture 12The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
19 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
24 Oct 9:00 am 10:30 amMSC1090 lecture 13The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
24 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
26 Oct 9:00 am 10:30 amMSC1090 lecture 14The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
26 Oct 1:00 pm 2:00 pmIntro to Programming SessionNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Oct 2023![]() |
30 Oct 12:30 pm 2:00 pmFrom Python to C++ 1/3C++ is a high level programming language that is extremely useful for scientific applications. The language has historically had a bad reputation, but modern C++ is much improved so that your code can be relatively short and elegant. In this workshop we will teach the basics of C++ for people who are familiar with the basics of programming, and we will especially compare and contrast C++ with Python (only the material covered in SCMP142 "Intro to Programming with Python" is required). Knowing multiple programming languages may be a useful skill: while Python is a wonderful programming language, execution speed is often a practical issue for pure Python applications. For applications where this is an issue, coding in C++ can significantly improve performance. As C++ can relatively easily be integrated in a Python project, it is also possible (and common) to code just the bottleneck in that language.Format: Virtual Virtual | SCMP241 - Nov 2024![]() |
31 Oct 9:00 am 10:30 amMSC1090 lecture 15The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
November,2023 | |
1 Nov 12:30 pm 2:00 pmFrom Python to C++ 2/3C++ is a high level programming language that is extremely useful for scientific applications. The language has historically had a bad reputation, but modern C++ is much improved so that your code can be relatively short and elegant. In this workshop we will teach the basics of C++ for people who are familiar with the basics of programming, and we will especially compare and contrast C++ with Python (only the material covered in SCMP142 "Intro to Programming with Python" is required). Knowing multiple programming languages may be a useful skill: while Python is a wonderful programming language, execution speed is often a practical issue for pure Python applications. For applications where this is an issue, coding in C++ can significantly improve performance. As C++ can relatively easily be integrated in a Python project, it is also possible (and common) to code just the bottleneck in that language.Format: Virtual Virtual | SCMP241 - Nov 2024![]() |
2 Nov 9:00 am 10:30 amMSC1090 lecture 16The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
3 Nov 12:30 pm 2:00 pmFrom Python to C++ 3/3C++ is a high level programming language that is extremely useful for scientific applications. The language has historically had a bad reputation, but modern C++ is much improved so that your code can be relatively short and elegant. In this workshop we will teach the basics of C++ for people who are familiar with the basics of programming, and we will especially compare and contrast C++ with Python (only the material covered in SCMP142 "Intro to Programming with Python" is required). Knowing multiple programming languages may be a useful skill: while Python is a wonderful programming language, execution speed is often a practical issue for pure Python applications. For applications where this is an issue, coding in C++ can significantly improve performance. As C++ can relatively easily be integrated in a Python project, it is also possible (and common) to code just the bottleneck in that language.Format: Virtual Virtual | SCMP241 - Nov 2024![]() |
6 Nov 1:00 pm 4:00 pmLinux Shell ScriptingLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Nov 2023![]() |
7 Nov 9:00 am 10:30 amMSC1090 lecture 17The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
8 Nov 1:00 pm 2:30 pmIntro to NiagaraIn about 60 to 90 minutes, you will learn how to use the SciNet systems. Experienced users may still pick up some valuable pointers.Format: Virtual Virtual | HPC105 - Nov 2023![]() |
9 Nov 9:00 am 10:30 amMSC1090 lecture 18The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
14 Nov 9:00 am 10:30 amMSC1090 lecture 19The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
16 Nov 9:00 am 10:30 amMSC1090 lecture 20The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
20 Nov 1:00 pm 4:00 pmGIT Version ControlUsing version control for your scripts, codes, documents, papers, and even data, allows you to track changes, keep backups, and facilitate collaboration. In this workshop, you will learn the basics of version control with the popular distributed version control software GIT. This workshop assumes that students have an understanding of basic Linux shell commands.Format: Virtual Virtual | DAT161 - Nov 2023![]() |
21 Nov 9:00 am 10:30 amMSC1090 lecture 21The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |
23 Nov 9:00 am 10:30 amMSC1090 lecture 22The goal of this course is to prepare graduate students to perform scientific data analysis using the R programming language. Successful students will learn how to use statistical inference and machine-learning tools to gain insight into data sets, as well as be introduced to techniques and best practises for storing, managing and analyzing data. Topics will include: R programming, version control, modular programming, coding best practices, data analysis, machine learning and scientific visualization.Classes will be held Tuesdays and Thursdays, 9:00-10:30am, in SS1085. Students willing to take the course as part of their graduate program must enrol through Acorn. This course is part of the IMS graduate program. SS1085 | MSC1090 - Fall 2023![]() |